PREMCOR REFINING GROUP INC

17 FIPS state code: Illinois

related emission points: 0002 ,0009 ,0010 ,0011 ,0012 ,0013 ,0014 ,0016 ,0017 ,0018 ,0026 ,0027 ,0028 ,0030 ,0031 ,0034 ,0035 ,0038 ,0043 ,0045 ,0047 ,0048 ,0049 ,0051 ,0063 ,0065

Cook

031824AAB 0008

( 62, 95)

( 769.18, 222.31) (Lambert ellipse)
( 767.03, 222.41) (Lambert sphere)

-87.71/ 41.66 long/lat

( 441.01, 4611.58) (UTM zone 16)

height 126.0 ft.
diameter 7.5 ft.
temperature 702.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 18.0 0.3 0.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 18.0 0.2 0.0 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii